Complete
Approved agents can access enough of this source to answer useful questions or perform bounded work reliably.
Use this worksheet to identify key organizational information sources, describe their current state, rate how well they support agent usage, and define the next practical action.
| Source | Current state | Agent support | Suggested actions |
|---|---|---|---|
| MeetingsCalls, transcripts, notes, recordings | Complete / Partial / None | ||
| MessagesSlack, Teams, email, shared inboxes | Complete / Partial / None | ||
| Tasks & ProjectsJira, Linear, Asana, Trello, spreadsheets | Complete / Partial / None | ||
| Documents & FilesDrive, SharePoint, Notion, wikis, repos | Complete / Partial / None | ||
| People & OrgRoles, ownership, expertise, org structure | Complete / Partial / None | ||
| Customer DataCRM, support, account notes, calls | Complete / Partial / None | ||
| Business DataStrategy, goals, KPIs, finance, reporting | Complete / Partial / None | ||
| Org-specificImportant source not listed above | Complete / Partial / None | ||
| Org-specificImportant source not listed above | Complete / Partial / None |
Approved agents can access enough of this source to answer useful questions or perform bounded work reliably.
Some information is accessible, but permissions, coverage, structure, or retrieval quality limit practical agent use.
The information exists, but agents cannot meaningfully access it yet. This may require capture, connection, or cleanup.